Metallica - Its Electric (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Its Electric (var.1) von Metallica kostenlos herutnerladen oder online abspielen: Datei .txt, 9.43 kb hat 185 Aufrufe und 0 Downloads.

Download gitarrennoten "Its Electric (var.1)" (Metallica)

Metallica Bandname
Its Electric Songname
Gitarrennoten Registerkarten-Typ
9.43 kb Dateigröße
.TXT Dateityp
185 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Its Electric (var.1) gitarrennoten lesen onder online abpsielen

                    Album: Garage Inc. (Disk 1) - Originally preformed by Diamond Head
Tuning: Tune all guitars down 1/2 step
Notes: These took me a while and where sum of my first tabs... BUT... I have
finally completed these tabs and believe me when I tell you... They're Electric!

Intro
||-------------------------||-------------------------|-----------------------|
||-------------------------||-------------------------|-----------------------|
||-------------------------||-------------2--------0--|----------2----4--4----|
||--4--2----2-----------2--||----4--4--4--2--------0--|----------2----4--4----|
||-------4-----4--2--0--2--||----4--4--4--0--------2--|----------0----2--2----|
||----------------------0--||----2--2--2-----0--0-----|----0--0---------------|
                                    PM..|    PM..|         PM..|

Rhy.Fig.1 (x1 By itself, x2 w/another Guitar)
||-----------------------|-----------------------||
||-----------------------|-----------------------||
||*----------2--------2--|----------2----4--4---*||
||*-4--4--4--2--------2--|----------2----4--4---*||
||--4--4--4--0--------0--|----------0----2--2----||
||--2--2--2-----0--0-----|----0--0---------------||
                PM..|         PM..|

Fill 1                                                             Rhy.Fig.2
|-----------------|------------|-------------|-------------------||-----|
|-----------------|------------|-------------|-------------------||-----|
|--4----4------4~~|~~~~~~~~~~~~|--4---9---4--|-------------------||-----|
|--4----4------4~~|~~~~~~~~~~~~|--4---9---4--|--4--2---2---------||--2--|
|--2----2------2~~|~~~~~~~~~~~~|--2---7---2--|-------4---4--2--0-||--2--|
|-----------------|------------|-------------|-------------------||--0--|

|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-----------2--|--------------|-----------2--|--------------|
|--4--X--X--2--|--2--X--X--2--|--4--X--X--2--|--2--X--X--2--|
|--4--X--X--0--|--2--X--X--2--|--4--X--X--0--|--2--X--X--2--|
|--2--X--X-----|--0--X--X--0--|--2--X--X-----|--0--X--X--0--|

|--------------|----------------|--------------|----------------------------|
|--------------|----------------|--------------|----------------------------|
|-----------2--|----------------|-----------2--|--/4-b6-r4--2--/4-b6-r4-----|
|--4--X--X--2--|--2--X-X--X--2--|--4--X--X--2--|-------------------------2--|
|--4--X--X--0--|--2--X-X--X--2--|--4--X--X--0--|-------------------------2--|
|--2--X--X-----|--0--X-X--X--0--|--2--X--X-----|-------------------------0--|

|--------------|--------------|----------------|--------------|
|--------------|--------------|----------------|--------------|
|-----------2--|--------------|-------------2--|--------------|
|--4--X--X--2--|--2--X--X--2--|--4--X-X--X--2--|--2--X--X--2--|
|--4--X--X--0--|--2--X--X--2--|--4--X-X--X--0--|--2--X--X--2--|
|--2--X--X-----|--0--X--X--0--|--2--X-X--X-----|--0--X--X--0--|

|--------------|----------------|----------------|--------------||
|--------------|----------------|----------------|--------------||
|-----------2--|----------------|-------------2--|---------2----||
|--4--X--X--2--|--2--X-X--X--2--|--4--X-X--X--2--|----2----2----||
|--4--X--X--0--|--2--X-X--X--2--|--4--X-X--X--0--|----2----0----||
|--2--X--X-----|--0--X-X--X--0--|--2--X-X--X-----|----0---------||

Rhy.Fig.1 (x8)
Fill 1
Rhy.Fig.2
Rhy.Fig.1 (x8)
Fill 1

The Solo - Lead Guitar.
|----------------|--------------------|-----------------------|
|------------/5--|--------/5------/5--|--5--3--2-----2--------|
|----------------|--------------------|-----------4-----4-b6--|
|----------------|--------------------|-----------------------|
|----------------|--------------------|-----------------------|
|----------------|--------------------|-----------------------|

|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-(6)--r4-p-2-----2--4--/4b6--r4-p-2--|--4-p-2-----2---------------------17--|
|--------------4----------------------|---------4-----4--(4)/-----14h16------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--16-~---------------17--|--16-~---------------17--|
|------------14-h-16------|------------14-h-16------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|---------------------------------------------|--------------16---------------|
|---------------------------------------------|----------------------7h10--0--|
|--16--14------14--16b18-r16-p-14--16p14------|--14--16--14-------------------|
|----------16-----------------------------16--|-------------------------------|
|---------------------------------------------|-------------------------------|
|---------------------------------------------|-------------------------------|

|--10p7-----10p7-----9p6-----9p6-----|--8p5-----8p5-----7p4-----7p4-----|
|--------0--------0-------0-------0--|-------0-------0-------0-------0--|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|

|--22p19--0--22p19--0--21p18--0--21p18--0--|--20p17--0--20p17--0--19p16--0--19p16--0--|
|------------------------------------------|------------------------------------------|
|------------------------------------------|------------------------------------------|
|------------------------------------------|------------------------------------------|
|------------------------------------------|------------------------------------------|
|------------------------------------------|------------------------------------------|

|--17p14---------17p14---------17p14---------17p14---------|
|---------17p14---------17p14---------17p14---------17p14--|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|

|--17p14---------17p14---------17p14---------17p14---------|
|---------17p14---------17p14---------17p14---------17p14--|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|

|--17p14--17p14---------17p14--17p14---------17p14------|
|----------------17p14----------------17p14---------17--|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|

|--14--------------------------------------|-----------------------------------------|
|-----14--17--17b19--(19)-r17-p-14---------|---------------------------------17-b21--|
|----------------------------------16--14--|--16-b18-r16-p-14----14--16--14----------|
|------------------------------------------|------------------16---------------------|
|------------------------------------------|-----------------------------------------|
|------------------------------------------|-----------------------------------------|
         T
|------------------------------|--------------------|-------------------14--|
|--(21)--24--------------------|--16------14--------|---------------14--14--|
|------------16--14--------14--|--16------14--------|----------/16----------|
|--------------------16--------|--16------14----16--|----14-----------------|
|------------------------------|--------------------|-----------------------|
|------------------------------|--------------------|-----------------------|

|--(14)-\--------------|
|--(14)-\--------------|
|----------------------|
|----------------------|
|----------------------|
|----------------------|

The Solo - Rhythm Guitar
Rhy.Fig.1 (x4)

(x2)
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--9-9-9-9--8-8-8-8--7-7-7-7--6-6-6-6--|
|--9-9-9-9--8-8-8-8--7-7-7-7--6-6-6-6--|
|--7-7-7-7--6-6-6-6--5-5-5-5--4-4-4-4--|
     pm...|   pm...|   pm...|   pm...|

Rhy.Fig.1 (x3)

|-----------------------------------------------|
|-----------------------------------------------|
|--4--2-----------------------------------------|
|--4--2--4--2--2-3-4---4~~~~~~~~~~~~~~~~~~~~~~~~|
|--2--0--4--2--2-3-4---4~~~~~~~~~~~~~~~~~~~~~~~~|
|--------2--0--0-1-2---2~~~~~~~~~~~~~~~~~~~~~~~~|

Drums Take over the next few bars with the lyrics.

The guitars start again when he say's "...my prime, make it in a rock'n'roll show..."
They just hit some drop strings and power chords (not many and not in any
particular order really...) Just try to get in the groove... so to speak...

Rhy.fig.1 (x12)

Fill 1

|---------|      |---------|
|---------|      |---------|
|---------|  OR  |--2--4\--|
|--2--4\--|      |--2--4\--|
|--2--4\--|      |--0--2\--|
|--0--2\--|      |-----2\--|

THE END!!!                    

Kommentare für gitarrennoten — Its Electric (var.1) (Metallica)

Andere Its Electric (var.1) von Metallica Registerkarten:

Zuletzt angesehene Metallica Registerkarten: