Metallica - Battery (var.28) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Battery (var.28) von Metallica kostenlos herutnerladen oder online abspielen: Datei .txt, 26.94 kb hat 461 Aufrufe und 0 Downloads.

Download gitarrennoten "Battery (var.28)" (Metallica)

Metallica Bandname
Battery Songname
Gitarrennoten Registerkarten-Typ
26.94 kb Dateigröße
.TXT Dateityp
461 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Battery (var.28) gitarrennoten lesen onder online abpsielen

                                                 Metallica - Battery
                             Words and Music By: 
                        James Hetfield and Lars Ulrich
                          Album: Masters of Puppets
                            Tabbed by MudMunkey

h - hammer on                 
p - pull-off
/ - slide
^ - bend 
r - release bend
P.M. - palm mute
() - let note ring
t - triad (16th notes=t= 8th notes-t-) 
> - accented
x - dead note
~~~~~ - vibrato

Standard Tuning

tempo=75      All electric guitars have distortion

Intro
        Rhy. Fig. 1
Acous.|--------------------|---------------|--------------|----------------|
gtr.1 |--------------------|---------------|--------------|----------------|
      |--------------------|-----------0---|--------------|----------------|
      |----3-2-----2-------|--2-----0--0---|--3-2---2-----|--2----0--0-----|
      |----2-------0-------|--0--------5---|--2-----0-----|--0-------5-----|
      |----0-------1-------|--2--------3---|--0-----1-----|--2-------3-----|

      Play w/Rhy. Fig 1   ~~~~~~~                 ~~~~                  ~~~
Acous.|-----------------------|-----------------------|--------------------|
gtr.2 |-----------------------|-----------------------|--------------------|
      |---4-5-------4---5-----|---4-5----------5--4---|-4-5-----4-4h5p4----|
      |-------7-----------7---|(7)----7---5-----------|-----7-----------7--|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|--------------------|
       ~~~                ~~~~
      |-----------------------|     Play gtr.2 over gtr.3 with Rhy. Fig. 1 
      |-----------------------|     and the second time through add gtr.4
      |---4-5----------5--4---|     
      |(7)----7---5-----------|
      |-----------------------|
      |-----------------------|

                          ~~~~~~~                 ~~~~                  ~~~
Acous.|-----------------------|-----------------------|--------------------|
gtr.3 |---3-5-------3---5-----|---3-5----------5--3---|-3-5-----3-3h5p3----|
      |-------5-----------5---|(5)----5---4-----------|-----5-----------5--|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|--------------------|
       ~~~                ~~~~
      |-----------------------|
      |---3-5----------5--3---|
      |(5)----5---4-----------|
      |-----------------------|
      |-----------------------|
      |-----------------------|

                          ~~~~~~~~                ~~~~~~                ~~~
Acous.|---3-5-------3---5-----|---3-5----------5--3---|-3-5-----3-3h5p3----|
gtr.4 |-------5-----------5---|-5-----5---3-----------|-----5-----------5--|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|--------------------|
       ~~~                ~~~~
      |---3-5----------5--3---|        
      |-5-----5---3-----------|
      |-----------------------|
      |-----------------------|
      |-----------------------|             Now it changes to electrics.
      |-----------------------|          All electrics play over each other.

Elec. |-----------------------|-----------------------|  
gtr.1 |-----------------------|-----------------------|
      |-----------------------|-----------------------|repeat
      |2--2-2-2-2--3-(3)------|------------5-(5)------|
      |2--2-2-2-2--3-(3)------|5--5-5-5-5--5-(5)------|
      |0--0-0-0-0--1-(1)------|2--2-2-2-2--3-(3)------|
       >  P.M.---| >           > P.M-----| >                  
              ~~~~~~      ~~~~~~~~         ~~~~   ~~~~~~~~~    ~~~~~     ~~
Elec. |-----------------------|-----------------------|--------------------|
gtr.2 |-----------------------|-----------------------|*-------------------|
      |---4-5-------4---5-----|---4-5----------5--4---|(4)-4-5------4--5---|
      |-------7-----------7---|(7)----7----5----------|--------7---------7-|      
      |-----------------------|-----------------------|*-------------------|
      |-----------------------|-----------------------|--------------------|
       ~~~         ~~~~   ~~~~ ~~~         ~~~~    ~~~
       |1.2._________________| |3.___________________|                     
      |-----------------------|-----------------------|
      |----------------------*|-----------------------|
      |---4-5----------5--4---|---4-5----------5---4--|
      |(7)----7----5----------|(7)----7----5----------|
      |----------------------*|-----------------------|
      |-----------------------|-----------------------|
      
              ~~~~~~      ~~~~~~~~         ~~~~   ~~~~~~~~~~    ~~~~     ~~        
Elec. |-----------------------|-----------------------|--------------------|
gtr.3 |---3-5-------3---5-----|---3-5----------5--3---|*(3)-3-5-----3--5---|
      |-------5-----------5---|(5)----5----4----------|---------5--------5-|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|*-------------------|
      |-----------------------|-----------------------|--------------------|
       
       ~~~         ~~~~   ~~~~ ~~~         ~~~~    ~~~
       |1.2._________________| |3.___________________|                     
      |-----------------------|-----------------------|
      |---3-5----------5--3--*|---3-5----------5---3--|
      |(5)----5----4----------|(5)----5----4----------|
      |-----------------------|-----------------------|
      |----------------------*|-----------------------|
      |-----------------------|-----------------------|
              
              ~~~~~       ~~~~~~~~         ~~~~   ~~~~~~~~~    ~~~~~     ~~
Elec. |---3-5-------3---5-----|---3-5----------5--3---|(3)-3-5------3--5---|
gtr.4 |-------5-----------5---|(5)----5----3----------|*-------5---------5-|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|--------------------|
      |-----------------------|-----------------------|*-------------------|
      |-----------------------|-----------------------|--------------------|

       ~~~         ~~~~~   ~~~ ~~~         ~~~~    ~~~
       |1.2._________________| |3.___________________|
      |---3-5-----------5--3--|---3-5----------5---3--|
      |(5)----5----3---------*|(5)----5----3----------|    
      |-----------------------|-----------------------|
      |-----------------------|-----------------------|
      |----------------------*|-----------------------|
      |-----------------------|-----------------------|

       Riff A
Elec. |-----------------------|
gtr.1 |-----------------------|
  &   |---------4-------------|
gtr.2 |----2----4----5----4---|
      |----2----2----5----6---|
      |----0---------3--------|
           
tempo=190                       gtr.2 plays Rhy. Fig. 1 the first time 
                             and doubles gtr.1 second on the first 4 bars
Elec. |-----------------------------------|---------------------------------|
gtr.1 |*----------------------------------|---------------------------------|
      |-----------------------------------|---------------------------------|
      |----------------------8---8---7----|----------------------5---5---4--|
      |*---------------------8---8---7----|----------------------7---7---5--|
      |--0---0-0-0---0-0-0---6---6---5----|--0---0-0-0---0-0-0--------------|
        P.M.--------------|                 P.M.--------------|

      |-----------------------------------|---------------------------------|
      |-----------------------------------|---------------------------------|
      |-----------------------------------|---------------------------------|
      |--5-------------------8---8---7----|------4------5-------5------6----|
      |--7-------------------8---8---7----|------4------5-------5------6----|
      |------0-0-0---0-0-0---6---6---5----|--0---2------3---0---3------4----|
            P.M.----------|                 P.M.           P.M.

Rhy.  |-----------------------------------|---------------------------------|
Fig.2 |-----------------------------------|---------------------------------|
plays |-----------------------------------|---------------------------------|
over  |----------------------8---8---7----|----------------------5---5---4--|
these |----------------------8---8---7----|----------------------7---7---5--|
4 bars|--0---0-0-0---0-0-0---6---6---5----|--0---0-0-0---0-0-0--------------|
        P.M.--------------|                 P.M.--------------|

      |-----------------------------------|---------------------------------|
      |-----------------------------------|--------------------------------*|
      |-----------------------------------|---------------------------------|
      |--5-------------------8---8---7----|--8---7------7------7------7-----|
      |--7-------------------8---8---7----|--8---7------7------7------7----*|
      |------0-0-0---0-0-0---6---6---5----|--6---5------5------5------5-----|
            P.M-----------|        
       Rhy. Fig. 2
      |-----------------------------------|---------------------------------|
      |-----------------------------------|---------------------------------|
      |----------------------3---3---2----|---------------------------------|
      |--2-------------------3---3---2----|--2-------------------5---5---4--|
      |--2-------------------1---1---0----|--2-------------------7---7---6--|
      |--0--------------------------------|--0------------------------------|
         >                                

      |-----------------------------------|---------------------------------|
      |-----------------------------------|---------------------------------|
      |----------------------3---3---2----|---------------------------------|
      |--5-------------------3---3---2----|--8---7------7------7------7-----|
      |--7-------------------1---1---0----|--8---7------7------7------7-----|
      |-----------------------------------|--6---5------5------5------5-----|
                                                   (gtrs. double)
       Rhy. Fig. 3                                  
      |-----------------------|-----------------------|---------------------|
      |-----------------------|-----------------------|---------------------|
      |-----------------------|-----------------------|--2------------------|
      |--2--------------------|--5--------------------|--2---------3--3--4--|
      |--2--------------------|--5--------------------|--0---------3--3--6--|
      |--0--------------------|--3--------------------|------------1--1-----|

      Play all over main riff
 
      Play Rhy. Fig. 2 for the first four bars starting with "Lashing out the action"

      Play Rhy. Fig. 2 for the for the four bars starting with "Hypnotizing power"

      Play Rhy. Fig. 3 starting with "smashing through the boundries"

      After that play Rhy. Fig. 2 for the first for bars which starts with the "y" in battery

      Then play Rhy. Fig. 3 starting with "Pounding out aggression"

      Then play Rhy. Fig. 2 but only the first two bars starting with the "y" in battery      

      "Cannot kill the family, battery has grounded"  
      |-----------------------|-----------------------|
      |-----------------------|-----------------------|<-You need to add a beat to the third
      |--------------4--------|-----------------------|  bar of Rhy. Fig. 2 when it is played
      |----2---------4--------|----5----------5---4---|  two bars after "Cannot kill the family,
      |----2---------2--------|----5----------7---6---|  battery has grounded"
      |----0------------------|----3------------------|

      Then play Rhy. Fig. 2 but only the first 3 bars starting with "me!" 
                        
                          Bat-ter
      |-----------------------------|     After that play Rhy. Fig. 2 but only the first 
      |-----------------------------|     3 bars and don't add that beat to the third bar
      |----------3----2----3--------|     After those 3 bars play Rhy. Fig. 4
      |--5-------3----2----3---3----|
      |--7-------1----0----1---3----|     
      |------------------------1----|  

         bat -ter - y
Rhy.  |-----------------------------|
Fig.4 |-----------------------------|
      |---3---------2---------------|
      |---3----3----2---------------|
      |---1----3----0---------------|
      |--------1--------------------|     


Fill  |-----12--17p12-15p12-14p12--12-17p12-15p12-|-14p12--12-17p12-15p12-14p12--12-17p12-15p12|
Solo  |-15^Full------------------15---------------|------15--------------------15--------------|
w/Rhy.|-------------------------------------------|--------------------------------------------|
Fig. 3|-------------------------------------------|--------------------------------------------|
      |-------------------------------------------|--------------------------------------------|
      |-------------------------------------------|--------------------------------------------|

      |-14p12-------------------------------------|------------------| Play an E5 before the 
      |------14p12-14p12-------------14^half------|------------------| interlude for 2 bars
      |------------------14--12------14^full------|--12-------------|
      |--------------------------14---------------|------------------|
      |-------------------------------------------|------------------|
      |-------------------------------------------|------------------|   

Interlude
 
      |----------|---------|---------|-------------|---------|---------|---------|-------------|
      |----------|---------|---------|-------------|---------|---------|---------|-------------|
      |----------|---------|---------|-------------|---------|---------|---------|-------4--4--|
      |-2--------|(2)------|-5-------|(5)---5----5-|-2-------|(2)------|-5-------|(5)----4--4--|
      |-2--------|(2)------|-5-------|(5)---5----5-|-2-------|(2)------|-5-------|(5)----2--2--|
      |-0--------|(0)------|-3-------|(3)---3--3-3-|-0-------|(0)------|-3-------|(3)----------|
     
Rhy.  |-----------------------|--------------------|---------------------|---------------------|
gtr.1 |*----------------------|--------------------|---------------------|--------------------*|    
      |-----------------------|------------5----7--|---------------------|--------2-(2)----4---|
      |*2--------2--2---------|-2--2----2--5----7--|-5---------5--5------|5-5-----2-(2)----4--*|
      |-2--------2--2---------|-2--2----2--3----5--|-5---------5--5------|5-5-----0-(0)----2---|
      |-0--------0--0----x--x-|-0--0----0----------|-3---------3--3--x-x-|3-3------------------|
                                                                                        play x3
Lead  |-----------------------|--------------------|---------------------|---------------------|
gtr.2 |*----------------------|--------------------|---------------------|--------------------*|
      |-----------------------|--------------------|---------------------|---------------------|
      |*------4--5------------|------5-------------|--------4--5---------|-----5-----4--5--7--*|
      |-7--7--------7-------7-|-7-------7--3--3-5/7|-7p5----------7----7-|--7-----7------------|
      |-----------------------|--------------------|-----7---------------|---------------------|
       P.M.------------------------------------|     --t-- P.M.--------------------------|

Rhy.  |-----------------------|--------------------|---------|---------|-----------------------|
gtr.1 |-----------------------|--------------------|---------|---------|-----------------------|
      |-----------------------|-----------------4--|---------|---------|-----------------------|
      |-2--------2--2---------|-2------5-(5)----4--|-5-------|(5)------|--3--2----2----2----2--|
      |-2--------2--2---------|-2------5-(5)----2--|-5-------|(5)------|--3--2----2----2----2--|
      |-0--------0--0----x--x-|-0------3-(3)-------|-3-------|(3)------|--1--0----0----0----0--|   
                                                                          
Lead  |-----------------------|--------------------|---------|---------|-----------------------|
gtr.2 |-----------------------|--------------------|---------|---------|-----------------------|
      |-----------------------|-----------------4-/|-7-------|(7)------|-----------------------|
      |-------4--5------------|-2------------------|---------|---------|-----------------------|
      |-7--7--------7---------|--------2-----------|---------|---------|-----------------------|
      |-----------------------|--------------------|---------|---------|-----------------------|

Guitar Solo
         Rhy.Fig.5
Rhy.  |------------------------------|----------------------------------|
gtr.1 |------------------------------|----------------------------------|
      |------------------4---3---2---|-----4---3---2-------4---3---2----|
      |------------------4---3---2---|-----4---3---2-------4---3---2----|
      |------------------2---1---0---|-----2---1---0-------2---1---0----|
      |-0--0-0-0--0-0-0--------------|-0---------------0----------------|
       P.M.------------|              P.M.            P.M.
        
       w/wah wah
Lead  |------------------------------|----------------------------------|
gtr.2 |-14^Half-----14^Half--14^Half-|-14^Half-----14^Half-14-----------|
      |-14^Full-----14^Full--14^Full-|-14^Full-----14^Full-14--14-12h14-|
      |------------------------------|----------------------------------|
      |------------------------------|----------------------------------|
      |------------------------------|----------------------------------|
                              (end Rhy.Fig.5)
Rhy.  |--------------------------------------|--------------------------------------|
gtr.1 |--------------------------------------|--------------------------------------|
      |-------------------------4---3---2----|-------4-----------3---------2--------|
      |-------------------------4---3---2----|-------4-----------3---------2-----5--|
      |-------------------------2---1---0----|-------2-----------1---------0-----5--|
      |-0--0--0--0---0--0--0-----------------|-0---------------------------------3--|
       P.M.-----------------|                 P.M.

Lead  |--------------------------------------|--------------------------------------|
gtr.2 |--------------15p12-15-p-12--15--12---|-12h15p12----12h15p12----12--15^Full--|
      |12--12h14p12------------------------15|----------15----------15--------------|
      |--------------------------------------|--------------------------------------|
      |--------------------------------------|--------------------------------------|
      |--------------------------------------|--------------------------------------|

     w/Rhy.Fig.5(3 bars)                              ~~~~
      |---15^Full-(15)^1.5-----------|-15^1.5--r------------15-------------|
      |------------------------------|-15^1.5---------17--17--17p15--17-15-|
      |------------------------------|-----------------------------16------|
      |------------------------------|-------------------------------------|
      |------------------------------|-------------------------------------|
      |------------------------------|-------------------------------------|    
                                                              ===t===
                                                Bb5    A5    A5     A5  A5 
                                                                ~~~~~~~~~~~
      |----------------------------------------|---------------------------|
      |-17----15-12--12-15-12h15p12--12h15p12--|-12h15p12----15-15^Full----|
      |----/16-----14--------------14--------14|---------------------------|
      |----------------------------------------|---------------------------|
      |----------------------------------------|---------------------------|
      |----------------------------------------|---------------------------|

     w/Rhy.Fig.5(3 bars)
     |------------------------------------|------------------------------------------|
     |------------------------------------|------------------------------------------|   
     |-4p2p0-4p2p0-4p2p0-4-----4p2p0-2h4--|4p2p0-4p2p0-4p2p0-2h4-0--4p2p0-4p2p0-4p2p0|
     |-----------------------0-----------0|------------------------------------------|
     |------------------------------------|------------------------------------------|
     |------------------------------------|------------------------------------------|
       ==t== ==t== ==t==       ==t==       ==t== ==t== ==t==        ==t== ==t== ==t==
                                                          E(open6)B5      Bb5
     |--------------------------------------------------|-------------------------
     |--------------------------------------------------|-------------------------
     |-4p2p0-4p2p0-6p4p0-6p4p0-8p6p0-8p6p0-10p8p0-10p8p0|-12p10p0-12p10p0-12p10p0-
     |--------------------------------------------------|-------------------------
     |--------------------------------------------------|-------------------------
     |--------------------------------------------------|-------------------------
       ==t== ==t== ==t== ==t== ==t== ==t== ==t=== ==t===  ===t=== ===t=== ===t===

      A5          G5    F5  w/Rhy.Fig.5(3 bars)
     ---------------------|-12--15--14--12h14p12--12------------|
     ---------------------|---------------------15--15-12h14p12-|
     -12p10p0-14---------|-------------------------------------|
     ---------------------|-------------------------------------|
     ---------------------|-------------------------------------|
     ---------------------|-------------------------------------|
      ===t===                           ===t=== --t--- ---t----
      |--------------------------------|------------------------------|
      |-14p12--------------------------|------------------------------|
      |------14-12---------------------|----------------9--12---------|
      |------------14--12--------------|---------9--12---------12--9--|
      |--------------------14--13--12--|-10--11-----------------------|
      |--------------------------------|------------------------------|
        ---t---           P.M.---------------------------------------|
        Bb5  A5      A5      A5      A5     E5
                A.H.      ~~~~~~~~~~                  ~~~~~~~ A.H.
      |----------------------------------|----------------------------|
      |----------------------------------|--------7--10^Full---10--8--|
      |----------------------------------|-----7----------------------|
      |--12--14--12--14--(14)----(14)---|7/9-------------------------|
      |----------------------------------|----------------------------|
      |----------------------------------|----------------------------|

        G5                          A5                       F#5          ~~~~~~~~
      |---------------------------|-------------------------|--------------------|
      |-7-----7--8--7h8p7---------|-------------------------|--------------------|
      |----9-------------9--7--6--|-7---7^F-7---6---4---7---|-6------------------|
      |---------------------------|-------------------------|-----7---6---7^Full-|
      |---------------------------|-------------------------|--------------------|
      |---------------------------|-------------------------|--------------------|
                    ==t==           - - t - -   - - t - -     - - t - -
        E5          ~~~~~~~~          G5  ~~~~~~~          ~~~~~~~~~~~~
      |-----------------------------|-----15^Full-15p12-15p12----------|
      |---------12--15^Full-15p12---|-12-------------------------------|
      |-----12-------------------14-|----------------------------------|
      |/14--------------------------|----------------------------------|   
      |-----------------------------|----------------------------------|
      |-----------------------------|----------------------------------|
                            ---t---
        A5                                                                 F#5
      |-20p15-20p15---------------14-14--------|------------------------------|
      |----------------------10/12-----1210---|-10---------------------------|  
      |-------------17p16p14----------------12-|----12-11h12-11h12p11p9-9----|
      |----------------------------------------|------------------------------|
      |----------------------------------------|------------------------------|
      |----------------------------------------|------------------------------|
                    ---t----           ---t---   ---t--===== ===t====
                                          Play x4
      |--------------------|---------------------|--------------|---------------|
      |*-------------------|--------------------*|--------------|---------------|
      |-------3----4----3--|-4----3----4---------|--------------|---------------|
      |*-3----3----4----3--|-4----3----4----4---*|--3-----------|------3--3--4--|
      |--3----1----2----1--|-2----1----2----4----|--3-----------|------3--3--6--|
      |--1-----------------|----------------2----|--1-----------|------1--1-----|
         >    >    >    >    >    >         >       >                 P.M--|

 Outro
                                             play 7x
      |----------------------|----------------------|----------------------|
      |*---------------------|---------------------*|----------------------|
      |-------3----4----3----|--4----3----4---------|-------3----4----3----|
      |*-3----3----4----3----|--4----3----4----4---*|--3----3----4----3----|
      |--3----1----2----1----|--2----1----2----4----|--3----1----2----1----|
      |--1-------------------|-----------------2----|--1-------------------|
         >    >    >    >       >    >    >    >       >    >    >    >

      |-----------|--------|-----------------------|-----------------------|
      |-----------|--------|-----------------------|-----------------------|
      |--4--------|-(4)----|-----------------------|-----------------------|
      |--4--------|-(4)----|--4--3----3----3----3--|--2--------------------|
      |--2--------|-(2)----|--4--3----3----3----3--|--2--------------------|
      |-----------|--------|--2--1----1----1----1--|--0--------------------|
         >                    >  >    >    >    >     >


      There it is have fun > <
                            o

                  
                        
                        Copyright © 1986 Creeping Death Music

Visit www.directTABS.com for more free tablature!                    

Kommentare für gitarrennoten — Battery (var.28) (Metallica)

Andere Battery (var.28) von Metallica Registerkarten:

Zuletzt angesehene Metallica Registerkarten: